TABLE 6:-  POPULATION IN LOCALITIES BY SIZE CLASS OF LOCALITY AND SEX FOR DEVELOPMENT REGIONS AND DISTRICTS 
SIZE CLASS OF LOCALITY  NUMBER OF LOCALITIES   TOTAL POPULATION   MALE   FEMALE 
         
NEPAL        
ALL TOTAL                                  4,048                  18,491,097  9,220,974  9,270,123
         
 LESS THAN 500                                       16                          5,680        2,732        2,948
 500-999                                       56                        44,318       22,348       21,970
 1000-1999                                     365                       602,845     295,968     306,877
 2000-2999                                     964                    2,455,590  1,205,271  1,250,319
 3000-3999                                   1,033                    3,594,054  1,778,341  1,815,713
 4000-4999                                     661                    2,943,691  1,461,111  1,482,580
 5000-9999                                     761                    5,070,998  2,531,028  2,539,970
 10000-19999                                     165                    2,115,401  1,063,883  1,051,518
 20000-49999                                       16                       474,590     243,430     231,160
 50000-99999                                         8                       517,419     265,515     251,904
 100000 or More                                         3                       666,511     351,347     315,164
         
EASTERN DEV REGION        
ALL TOTAL                                    914                    4,446,749  2,228,589  2,218,160
         
 LESS THAN 500                                         2                             723           369           354
 500-999                                         2                          1,714           875           839
 1000-1999                                       70                       115,491       56,434       59,057
 2000-2999                                     225                       573,267     282,617     290,650
 3000-3999                                     257                       889,721     443,902     445,819
 4000-4999                                     133                       589,727     293,809     295,918
 5000-9999                                     149                       992,085     498,705     493,380
 10000-19999                                       65                       867,565     437,454     430,111
 20000-49999                                         9                       220,611     112,007     108,604
 50000-99999                                         1                        66,457       33,405       33,052
 100000 or More                                         1                       129,388       69,012       60,376
         
TAPLEJUNG        
ALL TOTAL                                      48                       120,053       58,774       61,279
         
 LESS THAN 500                                         1                             420           211           209
 500-999                                         1                             764           399           365
 1000-1999                                       14                        20,793       10,277       10,516
 2000-2999                                       19                        44,977       22,115       22,862
 3000-3999                                         8                        27,238       13,130       14,108
 4000-4999                                         4                        16,811        8,129        8,682
 5000-9999                                         1                          9,050        4,513        4,537
 10000-19999                                  -      
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
PANCHTHAR        
ALL TOTAL                                      45                       175,206       86,254       88,952
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                         1                          1,451           722           729
 2000-2999                                       10                        26,652       13,059       13,593
 3000-3999                                       15                        51,291       25,046       26,245
 4000-4999                                       10                        44,337       21,954       22,383
 5000-9999                                         9                        51,475       25,473       26,002
 10000-19999                                  -      
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
ILAM        
ALL TOTAL                                      48                       229,214     115,377     113,837
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                  -      
 2000-2999                                         8                        21,284       10,744       10,540
 3000-3999                                       15                        52,065       26,185       25,880
 4000-4999                                       13                        57,378       28,671       28,707
 5000-9999                                       10                        64,572       32,540       32,032
 10000-19999                                         1                        13,197        6,865        6,332
 20000-49999                                         1                        20,718       10,372       10,346
 50000-99999                                  -      
 100000 or More                                  -      
         
JHAPA        
ALL TOTAL                                      51                       593,737     299,946     293,791
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                  -      
 2000-2999                                  -      
 3000-3999                                         1                          3,439        1,642        1,797
 4000-4999                                         3                        13,946        6,938        7,008
 5000-9999                                       21                       157,416       79,483       77,933
 10000-19999                                       21                       290,755     146,997     143,758
 20000-49999                                         5                       128,181       64,886       63,295
 50000-99999                                  -      
 100000 or More                                  -      
         
MORANG        
ALL TOTAL                                      66                       674,823     343,045     331,778
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                  -      
 2000-2999                                         6                        14,868        7,587        7,281
 3000-3999                                         8                        29,600       14,870       14,730
 4000-4999                                         5                        22,525       11,257       11,268
 5000-9999                                       21                       142,831       72,139       70,692
 10000-19999                                       24                       314,950     157,940     157,010
 20000-49999                                         1                        20,661       10,240       10,421
 50000-99999                                    -      
 100000 or More                                         1                       129,388       69,012       60,376
         
SUNSARI        
ALL TOTAL                                      52                       463,481     234,217     229,264
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                  -      
 2000-2999                                  -      
 3000-3999                                         5                        17,500        8,804        8,696
 4000-4999                                         9                        40,712       20,731       19,981
 5000-9999                                       26                       181,428       92,158       89,270
 10000-19999                                       10                       130,560       65,529       65,031
 20000-49999                                         1                        26,824       13,590       13,234
 50000-99999                                         1                        66,457       33,405       33,052
 100000 or More                                  -      
         
DHANKUTA        
ALL TOTAL                                      36                       146,386       72,080       74,306
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                         3                          5,580        2,723        2,857
 2000-2999                                       10                        25,936       12,577       13,359
 3000-3999                                         8                        29,285       14,531       14,754
 4000-4999                                       10                        44,459       21,625       22,834
 5000-9999                                         4                        24,053       11,886       12,167
 10000-19999                                         1                        17,073        8,738        8,335
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
TERHATHUM        
ALL TOTAL                                      31                       102,870       50,319       52,551
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                         3                          5,119        2,561        2,558
 2000-2999                                         8                        20,077        9,712       10,365
 3000-3999                                       12                        41,387       20,172       21,215
 4000-4999                                         6                        26,161       12,835       13,326
 5000-9999                                         2                        10,126        5,039        5,087
 10000-19999                                  -      
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
SANKHUWASABHA        
ALL TOTAL                                      36                       141,903       69,519       72,384
         
 LESS THAN 500                                         1                             303           158           145
 500-999                                  -      
 1000-1999                                         1                          1,949           995           954
 2000-2999                                       12                        32,124       15,963       16,161
 3000-3999                                         7                        24,578       12,037       12,541
 4000-4999                                         6                        27,632       13,516       14,116
 5000-9999                                         9                        55,317       26,850       28,467
 10000-19999                                  -      
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
BHOJPUR        
ALL TOTAL                                      63                       198,784       96,037     102,747
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                         8                        13,392        6,387        7,005
 2000-2999                                       23                        59,641       28,811       30,830
 3000-3999                                       19                        63,549       30,632       32,917
 4000-4999                                         9                        38,998       19,106       19,892
 5000-9999                                         4                        23,204       11,101       12,103
 10000-19999                                  -      
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
SOLUKHUMBU        
ALL TOTAL                                      34                        97,200       47,921       49,279
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                         8                        12,574        6,168        6,406
 2000-2999                                       11                        25,632       12,576       13,056
 3000-3999                                       10                        34,902       17,186       17,716
 4000-4999                                         2                          8,314        4,150        4,164
 5000-9999                                         3                        15,778        7,841        7,937
 10000-19999                                  -      
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
OKHALDHUNGA        
ALL TOTAL                                      54                       139,457       67,951       71,506
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                       15                        25,199       12,094       13,105
 2000-2999                                       20                        49,113       23,365       25,748
 3000-3999                                       18                        61,118       30,541       30,577
 4000-4999                                         1                          4,027        1,951        2,076
 5000-9999                                  -      
 10000-19999                                  -      
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
KHOTANG        
ALL TOTAL                                      76                       215,965     104,866     111,099
         
 LESS THAN 500                                  -      
 500-999                                         1                             950           476           474
 1000-1999                                       11                        18,935        9,326        9,609
 2000-2999                                       36                        88,208       42,807       45,401
 3000-3999                                       21                        71,676       34,578       37,098
 4000-4999                                         3                        12,560        6,073        6,487
 5000-9999                                         4                        23,636       11,606       12,030
 10000-19999                                  -      
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
UDAYAPUR        
ALL TOTAL                                      47                       221,256     109,704     111,552
         
 LESS THAN 500                                  -      
 500-999                                         2                          3,726        1,791        1,935
 1000-1999                                       19                        47,382       23,193       24,189
 2000-2999                                         7                        23,548       11,766       11,782
 3000-3999                                         6                        27,459       13,538       13,921
 4000-4999                                         8                        58,143       28,767       29,376
 5000-9999                                         5                        60,998       30,649       30,349
 10000-19999                                  -      
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
SAPTARI        
ALL TOTAL                                    115                       465,668     236,368     229,300
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                         2                          3,427        1,718        1,709
 2000-2999                                       17                        46,763       23,758       23,005
 3000-3999                                       56                       196,880       99,660       97,220
 4000-4999                                       26                       116,372       58,680       57,692
 5000-9999                                       13                        77,999       39,633       38,366
 10000-19999                                  -      
 20000-49999                                         1                        24,227       12,919       11,308
 50000-99999                                  -      
 100000 or More                                  -      
         
SIRAHA        
ALL TOTAL                                    112                       460,746     236,211     224,535
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                         2                          3,346        1,672        1,674
 2000-2999                                       26                        70,610       36,350       34,260
 3000-3999                                       47                       161,665       83,122       78,543
 4000-4999                                       20                        88,036       44,655       43,381
 5000-9999                                       14                        97,057       49,676       47,381
 10000-19999                                         3                        40,032       20,736       19,296
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
CENTRAL DEV REGION        
ALL TOTAL                                  1,249                    6,186,955  3,147,894  3,039,061
         
 LESS THAN 500                                         1                             468           233           235
 500-999                                         5                          3,657        1,922        1,735
 1000-1999                                       87                       148,162       74,487       73,675
 2000-2999                                     276                       705,379     358,973     346,406
 3000-3999                                     326                    1,140,678     572,769     567,909
 4000-4999                                     221                       985,700     500,621     485,079
 5000-9999                                     288                    1,895,603     962,132     933,471
 10000-19999                                       38                       476,559     241,301     235,258
 20000-49999                                  -      
 50000-99999                                         5                       293,626     153,121     140,505
 100000 or More                                         2                       537,123     282,335     254,788
         
DHANUSHA        
ALL TOTAL                                    103                       543,672     281,775     261,897
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                  -      
 2000-2999                                       12                        31,040       16,130       14,910
 3000-3999                                       26                        90,006       46,568       43,438
 4000-4999                                       30                       133,603       68,629       64,974
 5000-9999                                       31                       201,116     104,071       97,045
 10000-19999                                         3                        33,197       17,249       15,948
 20000-49999                                  -      
 50000-99999                                         1                        54,710       29,128       25,582
 100000 or More                                  -      
         
MAHOTTARI        
ALL TOTAL                                      77                       440,146     227,627     212,519
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                  -      
 2000-2999                                         3                          8,318        4,309        4,009
 3000-3999                                         8                        29,141       15,177       13,964
 4000-4999                                       20                        88,756       45,525       43,231
 5000-9999                                       44                       285,560     147,647     137,913
 10000-19999                                         2                        28,371       14,969       13,402
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
SARLAHI        
ALL TOTAL                                    100                       492,798     254,964     237,834
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                         2                          3,039        1,609        1,430
 2000-2999                                       21                        54,368       28,502       25,866
 3000-3999                                       24                        82,636       43,026       39,610
 4000-4999                                       16                        72,716       37,620       35,096
 5000-9999                                       32                       217,348     111,940     105,408
 10000-19999                                         5                        62,691       32,267       30,424
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
SINDHULI        
ALL TOTAL                                      55                       223,900     111,409     112,491
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                         6                        11,348        5,603        5,745
 2000-2999                                       17                        42,750       21,387       21,363
 3000-3999                                       13                        46,839       23,161       23,678
 4000-4999                                         6                        26,055       12,778       13,277
 5000-9999                                       12                        80,149       39,932       40,217
 10000-19999                                         1                        16,759        8,548        8,211
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
RAMECHHAP        
ALL TOTAL                                      55                       188,064       90,718       97,346
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                         2                          3,664        1,786        1,878
 2000-2999                                       18                        45,171       21,697       23,474
 3000-3999                                       23                        80,116       38,605       41,511
 4000-4999                                         8                        36,980       17,983       18,997
 5000-9999                                         4                        22,133       10,647       11,486
 10000-19999                                  -      
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
DOLAKHA        
ALL TOTAL                                      54                       173,236       84,825       88,411
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                       10                        16,433        8,138        8,295
 2000-2999                                       14                        34,273       17,293       16,980
 3000-3999                                       19                        67,530       32,501       35,029
 4000-4999                                         9                        40,513       19,561       20,952
 5000-9999                                         2                        14,487        7,332        7,155
 10000-19999                                  -      
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
SINDHUPALCHOK        
ALL TOTAL                                      79                       261,025     131,523     129,502
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                         7                        12,611        6,319        6,292
 2000-2999                                       29                        73,711       37,085       36,626
 3000-3999                                       26                        88,186       44,212       43,974
 4000-4999                                       11                        49,117       25,275       23,842
 5000-9999                                         6                        37,400       18,632       18,768
 10000-19999                                  -      
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
KAVREPALANCHOK        
ALL TOTAL                                      95                       324,329     159,784     164,545
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                       17                        28,298       13,978       14,320
 2000-2999                                       26                        64,176       31,434       32,742
 3000-3999                                       32                       113,801       55,820       57,981
 4000-4999                                       10                        45,090       22,551       22,539
 5000-9999                                         9                        60,427       29,802       30,625
 10000-19999                                         1                        12,537        6,199        6,338
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
LALITPUR        
ALL TOTAL                                      41                       257,086     130,326     126,760
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                       15                        23,754       11,829       11,925
 2000-2999                                         5                        11,372        5,735        5,637
 3000-3999                                         3                        10,920        5,331        5,589
 4000-4999                                         8                        35,730       18,076       17,654
 5000-9999                                         9                        59,445       29,755       29,690
 10000-19999                                  -      
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                         1                       115,865       59,600       56,265
         
BHAKTAPUR        
ALL TOTAL                                      22                       172,952       86,818       86,134
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                  -      
 2000-2999                                  -      
 3000-3999                                         2                          7,386        3,653        3,733
 4000-4999                                         9                        41,579       20,700       20,879
 5000-9999                                       10                        62,582       31,365       31,217
 10000-19999                                  -      
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                         1                        61,405       31,100       30,305
         
KATHMANDU        
ALL TOTAL                                      67                       675,341     351,316     324,025
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                         2                          3,785        1,927        1,858
 2000-2999                                       19                        50,854       25,803       25,051
 3000-3999                                       19                        65,380       32,688       32,692
 4000-4999                                       13                        56,939       28,894       28,045
 5000-9999                                       12                        66,329       33,724       32,605
 10000-19999                                         1                        10,796        5,545        5,251
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                         1                       421,258     222,735     198,523
         
NUWAKOT        
ALL TOTAL                                      61                       245,260     122,531     122,729
         
 LESS THAN 500                                  -      
 500-999                                         1                             608           294           314
 1000-1999                                         6                        10,782        5,331        5,451
 2000-2999                                       15                        39,410       19,665       19,745
 3000-3999                                       17                        56,943       28,658       28,285
 4000-4999                                         6                        27,552       13,566       13,986
 5000-9999                                       15                        91,271       45,741       45,530
 10000-19999                                         1                        18,694        9,276        9,418
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
RASUWA        
ALL TOTAL                                      18                        36,744       18,985       17,759
         
 LESS THAN 500                                  -      
 500-999                                         1                             468           233           235
 1000-1999                                         4                          3,049        1,628        1,421
 2000-2999                                         6                          9,325        4,866        4,459
 3000-3999                                         2                          4,089        2,261        1,828
 4000-4999                                         3                        10,653        5,395        5,258
 5000-9999                                         2                          9,160        4,602        4,558
 10000-19999                                  -      
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
DHADING        
ALL TOTAL                                      50                       278,068     138,035     140,033
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                  -      
 2000-2999                                         2                          4,799        2,364        2,435
 3000-3999                                       11                        41,177       19,750       21,427
 4000-4999                                       11                        49,675       24,169       25,506
 5000-9999                                       25                       170,105       85,517       84,588
 10000-19999                                         1                        12,312        6,235        6,077
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
MAKWANPUR        
ALL TOTAL                                      44                       314,599     159,562     155,037
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                         2                          2,946        1,491        1,455
 2000-2999                                         8                        20,987       10,706       10,281
 3000-3999                                         6                        21,453       10,883       10,570
 4000-4999                                         3                        13,512        6,780        6,732
 5000-9999                                       16                       106,469       53,838       52,631
 10000-19999                                         8                        95,396       48,059       47,337
 20000-49999                                  -      
 50000-99999                                         1                        53,836       27,805       26,031
 100000 or More                                  -      
         
RAUTAHAT        
ALL TOTAL                                    101                       414,005     213,994     200,011
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                         8                        14,433        7,553        6,880
 2000-2999                                       21                        54,447       28,388       26,059
 3000-3999                                       29                       100,896       51,830       49,066
 4000-4999                                       23                       102,521       53,360       49,161
 5000-9999                                       18                       118,050       60,737       57,313
 10000-19999                                         2                        23,658       12,126       11,532
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
BARA        
ALL TOTAL                                    105                       415,718     214,872     200,846
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                         1                          1,998        1,052           946
 2000-2999                                       41                       106,744       55,332       51,412
 3000-3999                                       34                       117,130       60,528       56,602
 4000-4999                                       13                        57,031       29,566       27,465
 5000-9999                                       12                        77,819       40,164       37,655
 10000-19999                                         4                        54,996       28,230       26,766
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
PARSA        
ALL TOTAL                                      83                       372,524     193,174     179,350
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                         3                          5,746        3,005        2,741
 2000-2999                                       21                        53,733       28,279       25,454
 3000-3999                                       28                        96,514       49,364       47,150
 4000-4999                                       20                        85,788       44,258       41,530
 5000-9999                                       10                        61,738       31,561       30,177
 10000-19999                                  -      
 20000-49999                                  -      
 50000-99999                                         1                        69,005       36,707       32,298
 100000 or More                                  -      
         
CHITAWAN        
ALL TOTAL                                      39                       354,488     175,656     178,832
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                  -      
 2000-2999                                         2                          5,137        2,603        2,534
 3000-3999                                         3                        10,971        5,619        5,352
 4000-4999                                         3                        13,383        6,728        6,655
 5000-9999                                       21                       163,175       79,727       83,448
 10000-19999                                         9                       107,152       52,598       54,554
 20000-49999                                  -      
 50000-99999                                         1                        54,670       28,381       26,289
 100000 or More                                  -      
         
WESTERN DEV REGION        
ALL TOTAL                                    901                    3,770,678  1,821,499  1,949,179
         
 LESS THAN 500                                       10                          3,217        1,496        1,721
 500-999                                       22                        17,673        8,900        8,773
 1000-1999                                       76                       123,838       58,963       64,875
 2000-2999                                     206                       522,195     245,590     276,605
 3000-3999                                     208                       723,080     350,157     372,923
 4000-4999                                     174                       777,872     375,124     402,748
 5000-9999                                     182                    1,167,547     562,123     605,424
 10000-19999                                       20                       256,225     127,512     128,713
 20000-49999                                         2                        83,745       43,539       40,206
 50000-99999                                         1                        95,286       48,095       47,191
 100000 or More                                  -      
         
GORKHA        
ALL TOTAL                                      68                       252,524     121,327     131,197
         
 LESS THAN 500                                  -      
 500-999                                         5                          4,172        2,049        2,123
 1000-1999                                         4                          6,088        2,972        3,116
 2000-2999                                       15                        38,191       18,033       20,158
 3000-3999                                       14                        48,831       22,951       25,880
 4000-4999                                       16                        72,052       35,788       36,264
 5000-9999                                       14                        83,190       39,534       43,656
 10000-19999                                  -      
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
LAMJUNG        
ALL TOTAL                                      61                       153,697       73,061       80,636
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                       18                        30,606       14,575       16,031
 2000-2999                                       29                        68,921       32,516       36,405
 3000-3999                                       11                        37,311       18,011       19,300
 4000-4999                                  -      
 5000-9999                                         3                        16,859        7,959        8,900
 10000-19999                                  -      
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
TANAHU        
ALL TOTAL                                      45                       268,073     127,312     140,761
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                  -      
 2000-2999                                         5                        13,370        6,364        7,006
 3000-3999                                         5                        18,507        8,860        9,647
 4000-4999                                         8                        36,000       16,904       19,096
 5000-9999                                       23                       149,664       70,448       79,216
 10000-19999                                         4                        50,532       24,736       25,796
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
SYANGJA        
ALL TOTAL                                      68                       293,526     136,269     157,257
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                         2                          3,419        1,532        1,887
 2000-2999                                         8                        20,175        9,245       10,930
 3000-3999                                       19                        64,572       30,383       34,189
 4000-4999                                       17                        74,296       34,360       39,936
 5000-9999                                       22                       131,064       60,749       70,315
 10000-19999                                  -      
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
KASKI        
ALL TOTAL                                      48                       292,945     141,535     151,410
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                         5                          8,858        4,134        4,724
 2000-2999                                         7                        18,108        8,429        9,679
 3000-3999                                       14                        48,729       22,592       26,137
 4000-4999                                       11                        49,992       24,293       25,699
 5000-9999                                         9                        59,845       28,249       31,596
 10000-19999                                         1                        12,127        5,743        6,384
 20000-49999                                  -      
 50000-99999                                         1                        95,286       48,095       47,191
 100000 or More                                  -      
         
MANANG        
ALL TOTAL                                      12                          5,363        2,789        2,574
         
 LESS THAN 500                                         9                          2,767        1,297        1,470
 500-999                                         2                          1,474           780           694
 1000-1999                                         1                          1,122           712           410
 2000-2999                                  -      
 3000-3999                                  -      
 4000-4999                                  -      
 5000-9999                                  -      
 10000-19999                                  -      
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
MUSTANG        
ALL TOTAL                                      16                        14,292        7,468        6,824
         
 LESS THAN 500                                         1                             450           199           251
 500-999                                       11                          8,439        4,374        4,065
 1000-1999                                         4                          5,403        2,895        2,508
 2000-2999                                  -      
 3000-3999                                  -      
 4000-4999                                  -      
 5000-9999                                  -      
 10000-19999                                  -      
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
MYAGDI        
ALL TOTAL                                      40                       100,552       47,734       52,818
         
 LESS THAN 500                                  -      
 500-999                                         2                          1,717           845           872
 1000-1999                                       14                        22,039       10,574       11,465
 2000-2999                                       11                        26,680       12,482       14,198
 3000-3999                                         9                        30,900       14,631       16,269
 4000-4999                                         3                        13,354        6,490        6,864
 5000-9999                                         1                          5,862        2,712        3,150
 10000-19999                                  -      
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
PARBAT        
ALL TOTAL                                      54                       143,547       66,572       76,975
         
 LESS THAN 500                                  -      
 500-999                                         2                          1,871           852        1,019
 1000-1999                                       11                        16,853        7,879        8,974
 2000-2999                                       26                        64,365       29,722       34,643
 3000-3999                                         6                        20,234        9,370       10,864
 4000-4999                                         8                        34,990       16,031       18,959
 5000-9999                                         1                          5,234        2,718        2,516
 10000-19999                                  -      
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
BAGLUNG        
ALL TOTAL                                      62                       232,486     108,340     124,146
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                         4                          7,034        3,330        3,704
 2000-2999                                       19                        47,587       22,047       25,540
 3000-3999                                       13                        46,351       21,405       24,946
 4000-4999                                       16                        72,774       33,430       39,344
 5000-9999                                       10                        58,740       28,128       30,612
 10000-19999                                  -      
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
GULMI        
ALL TOTAL                                      79                       266,331     120,795     145,536
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                         7                        12,198        5,513        6,685
 2000-2999                                       33                        86,626       39,433       47,193
 3000-3999                                       20                        68,253       31,590       36,663
 4000-4999                                         9                        38,921       16,383       22,538
 5000-9999                                       10                        60,333       27,876       32,457
 10000-19999                                  -      
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
PALPA        
ALL TOTAL                                      65                       236,313     110,325     125,988
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                         5                          8,346        3,859        4,487
 2000-2999                                       21                        52,492       24,492       28,000
 3000-3999                                       15                        49,539       22,902       26,637
 4000-4999                                       17                        78,269       36,192       42,077
 5000-9999                                         6                        34,068       15,885       18,183
 10000-19999                                         1                        13,599        6,995        6,604
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
NAWALPARASI        
ALL TOTAL                                      77                       436,217     217,749     218,468
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                  -      
 2000-2999                                       11                        29,328       14,293       15,035
 3000-3999                                       14                        49,350       25,144       24,206
 4000-4999                                       16                        72,527       37,027       35,500
 5000-9999                                       30                       208,448     103,296     105,152
 10000-19999                                         6                        76,564       37,989       38,575
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
RUPANDEHI        
ALL TOTAL                                      86                       522,150     264,607     257,543
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                  -      
 2000-2999                                         3                          8,315        4,382        3,933
 3000-3999                                       30                       106,018       54,914       51,104
 4000-4999                                       23                       101,611       52,979       48,632
 5000-9999                                       22                       146,638       71,351       75,287
 10000-19999                                         6                        75,823       37,442       38,381
 20000-49999                                         2                        83,745       43,539       40,206
 50000-99999                                  -      
 100000 or More                                  -      
         
KAPILBASTU        
ALL TOTAL                                      79                       371,778     191,444     180,334
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                         1                          1,872           988           884
 2000-2999                                       12                        32,111       16,829       15,282
 3000-3999                                       27                        96,082       49,808       46,274
 4000-4999                                       16                        71,385       36,867       34,518
 5000-9999                                       21                       142,748       72,345       70,403
 10000-19999                                         2                        27,580       14,607       12,973
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
ARGHAKHANCHI        
ALL TOTAL                                      41                       180,884       84,172       96,712
         
 LESS THAN 500                                  -      
 500-999                                  -      
 1000-1999                                  -      
 2000-2999                                         6                        15,926        7,323        8,603
 3000-3999                                       11                        38,403       17,596       20,807
 4000-4999                                       14                        61,701       28,380       33,321
 5000-9999                                       10                        64,854       30,873       33,981
 10000-19999                                  -      
 20000-49999                                  -      
 50000-99999                                  -      
 100000 or More                                  -      
         
MID WESTERN DEV REGION        
ALL TOTAL                                    584                    2,410,414  1,200,292  1,210,122
         
 LESS THAN 500                                         3                          1,272           634           638
 500-999                                       25                        19,579        9,791        9,788
 1000-1999                                       72                       112,952       57,026       55,926
 2000-2999                                     123                       312,349     154,498     157,851
 3000-3999                                     140                       494,725     244,445     250,280
 4000-4999                                     100                       441,557     218,373     223,184
 5000-9999                                       96                       665,943     333,153     332,790
 10000-19999                                       22                       262,195     130,640     131,555
 20000-49999                                         3                        99,842       51,732       48,110
 50000-99999                                  -      
 100000 or More                                  -      
         
PYUTHAN        
